Index of /shuc/ClientDeployment/Web/Images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 videocam_grey_24.png 2021-08-23 17:04 229  
 telemed-sm.png 2021-08-23 17:04 1.0K 
 report.gif 2021-08-23 17:04 131  
 printer.gif 2021-08-23 17:04 144  
 phoneMessage.gif 2021-08-23 17:04 152  
 phoneFailed.gif 2021-08-23 17:04 152  
 phoneConfirmed.gif 2021-08-23 17:04 152  
 phoneCall.gif 2021-08-23 17:04 152  
 phone.gif 2021-08-23 17:04 131  
 phone-txt-sm.png 2021-08-23 17:04 653  
 phone-txt-lg.png 2021-08-23 17:04 607  
 phone-notxt-sm.png 2021-08-23 17:04 465  
 phone-notxt-lg.png 2021-08-23 17:04 446  
 person.gif 2021-08-23 17:04 156  
 patientVisitNoteOpen..>2021-08-23 17:04 494  
 pageSmall.gif 2021-08-23 17:04 124  
 onepagesummary.png 2021-08-23 17:04 3.2K 
 officeHr.gif 2021-08-23 17:04 930  
 noPhoto.gif 2021-08-23 17:04 5.1K 
 msgEnvelope.gif 2021-08-23 17:04 160  
 moreArrow.gif 2021-08-23 17:04 1.0K 
 mmpocwarning.png 2021-08-23 17:04 553  
 mmpocnone.png 2021-08-23 17:04 42K 
 mmpochealthy.png 2021-08-23 17:04 379  
 mmpocflag.png 2021-08-23 17:04 359  
 mmpocalert.png 2021-08-23 17:04 498  
 missingLinkAttachmen..>2021-08-23 17:04 3.9K 
 greenCheck.gif 2021-08-23 17:04 67  
 folder.gif 2021-08-23 17:04 207  
 encounterFormMulti.gif 2021-08-23 17:04 92  
 encounterForm.gif 2021-08-23 17:04 69  
 dollarsignRed.png 2021-08-23 17:04 1.3K 
 dollarsign.png 2021-08-23 17:04 1.2K 
 daw_box.bmp 2021-08-23 17:04 13K 
 date.gif 2021-08-23 17:04 139  
 clipboard.gif 2021-08-23 17:04 139  
 checkout.gif 2021-08-23 17:04 1.0K 
 chart.gif 2021-08-23 17:04 116  
 calendarSmall.gif 2021-08-23 17:04 164  
 arrowLeft.gif 2021-08-23 17:04 123  
 VisitNoteLock.png 2021-08-23 17:04 641  
 VisitNote.png 2021-08-23 17:04 3.3K 
 Rx_small_bottle.jpg 2021-08-23 17:04 551  
 PatientInformation.gif 2021-08-23 17:04 962  
 PSDoctor.gif 2021-08-23 17:04 1.0K 
 Message.bmp 2021-08-23 17:04 230  
 EligibilityUnkown.png 2021-08-23 17:04 3.7K 
 EligibilityUnknown.png 2021-08-23 17:04 318  
 EligibilityProcessin..>2021-08-23 17:04 510  
 EligibilityInactive.png2021-08-23 17:04 3.1K 
 EligibilityExpired.png 2021-08-23 17:04 344  
 EligibilityError.png 2021-08-23 17:04 253  
 EligibilityDownload.png2021-08-23 17:04 443  
 EligibilityActiveNot..>2021-08-23 17:04 503  
 EligibilityActive.png 2021-08-23 17:04 421  
 DeleteX.png 2021-08-23 17:04 359  
 Delete.png 2021-08-23 17:04 2.8K 
 24hrMore.gif 2021-08-23 17:04 320  
 24hr.gif 2021-08-23 17:04 168